Background
Introduction
The background properties are used to define the background effects on elements.
Background Properties
Property | Values | Description |
---|---|---|
Color | color, transparent | Sets the background color of an element. |
Image | url, gradient, none | Sets background image for an element. |
Size | auto, length, cover, contain | The size of the background image. |
Blend Mode | normal, multiply, screen, overlay, darken, lighten, color-dodge, saturation, color, uminosity |
Defines the blending mode of background color and image. |
Fixed | scroll, fixed, local |
Sets whether a background image is fixed or scrolls with the rest of the page. |
Horizontal Position | number | Sets the horizontal starting position of a background image. |
Vertical Position | number | Sets the vertical starting position of a background image. |
Tile | repeat, repeat-x, repeat-y, no-repeat | Sets if background image will be repeated. |
Clip | text, border, padding, content |
Defines how far the background should extend within the element. |
Was this article helpful?
YesNo